The state of Austin heating and air, 2026
What 183 licensed Central Texas HVAC contractors actually say on their own websites, read page by page in October 2026. Drawn from 1,971 active Texas A/C contractor licenses.
Prices are almost never posted
Only 3 of 183 contractors publish an installed price for their own work anywhere on their site. (Many more show a dollar sign: coupons, loan examples, referral bonuses. We checked each one by hand and did not count those.) Everyone else quotes after a home visit, which means a homeowner comparing three companies gives up three afternoons before seeing a single number. The companies that do post prices: Neal HVAC LLC, MLD Services LLC, Jurnee Mechanical and Services.
What contractors list
| Maintenance & tune-ups | 147 | 80% | |
| AC repair | 137 | 75% | |
| Heating & furnace | 106 | 58% | |
| AC install / replace | 101 | 55% | |
| 24/7 emergency | 92 | 50% | |
| Commercial | 80 | 44% | |
| Heat pumps | 76 | 42% | |
| Ductwork | 75 | 41% | |
| Indoor air quality | 75 | 41% | |
| Ductless mini splits | 71 | 39% | |
| Refrigeration | 48 | 26% | |
| Insulation | 29 | 16% |
What they promise
| 24/7 emergency service | 84 | 46% | |
| Financing | 81 | 44% | |
| Free estimates | 64 | 35% | |
| Family owned | 54 | 30% | |
| Licensed & insured | 48 | 26% | |
| Maintenance plan | 48 | 26% | |
| Upfront pricing | 39 | 21% | |
| Satisfaction guarantee | 35 | 19% | |
| Same-day service | 23 | 13% | |
| BBB listed | 15 | 8% | |
| NATE certified | 13 | 7% | |
| Labor warranty | 10 | 5% |
Equipment brands named
Brands a contractor names on its own site. Many install several; this counts mentions, not dealer status.
| Carrier | 25 | 14% | |
| Trane | 25 | 14% | |
| Lennox | 19 | 10% | |
| Goodman | 18 | 10% | |
| York | 15 | 8% | |
| Daikin | 15 | 8% | |
| Mitsubishi | 14 | 8% | |
| American Standard | 13 | 7% | |
| Bryant | 12 | 7% | |
| Rheem | 11 | 6% | |
| Ruud | 7 | 4% | |
| Amana | 6 | 3% |
Financing companies named
| Synchrony | 11 | 6% | |
| Wells Fargo | 7 | 4% | |
| Service Finance | 5 | 3% | |
| Wisetack | 5 | 3% | |
| Goodleap | 4 | 2% | |
| GreenSky | 3 | 2% | |
| Sunlight | 3 | 2% | |
| Hearth | 3 | 2% |
How long they have been in business
62 contractors state a founding year on their site. The median is 23 years in business; the longest-running dates to 1961.
Where the licenses are
| Travis County | 622 | 31.6% | |
| Williamson County | 437 | 22.2% | |
| Hays County | 208 | 10.6% | |
| McLennan County | 168 | 8.5% | |
| Bell County | 166 | 8.4% | |
| Comal County | 143 | 7.3% | |
| Bastrop County | 108 | 5.5% | |
| Burnet County | 61 | 3.1% | |
| Caldwell County | 30 | 1.5% | |
| Coryell County | 28 | 1.4% |
Share of all 1,971 active TDLR A/C contractor licenses in the 10-county area.
Method
Licenses: Texas Department of Licensing and Regulation open data (dataset 7358-krk7), active A/C contractor licenses in 10 counties. Websites: matched to the licensed name and verified, then the homepage and up to 14 inner pages were read for each company on October 4, 2026. A company counts toward a figure only if the words are on its own site. Data may be reused with a link to this page.